PE: Emergency Power System Control Panel with Transfer Switch
Request Quote
Request Quote
Features
- Control module with illuminated LCD screen indicating:
- Plant operation
- Plant voltage
- Battery voltage
- Plant frequency
- Start delay
- Stop delay
- Faults
- Control of 6 start attempts with 10-second intervals.
- Monitors normal supply for: high and low voltage, phase failure, and phase sequence.
- Indicator lights for: Normal supply voltage, emergency plant voltage, and faults.
- Thermal protection switch on the battery, normal supply, and plant supply.
- Factory-calibrated 12 VDC automatic battery charger, 3 Amp, microprocessor-controlled, doubling battery life.
- Weekly programmer for automatic testing (optional).
- Detection of all voltage faults with Fasealert-3 on the normal network.
- Robust and secure design, high-tech with the best quality.
Description
The PE-100 emergency plant control panels are of excellent quality, manufactured with the most advanced electronic technology to control the automatic operation of an emergency plant powered by a gasoline or diesel engine. The panel automatically starts the plant when a failure in the normal supply voltage occurs, disconnects the normal supply, and connects the emergency plant.
When the supply voltage is restored, it disconnects the plant and connects the normal supply, then turns off the plant.
Optional Equipment
- Safety disconnect switch that cuts off power when the cabinet is opened.
- Weekly programmer PS-100 for automatic testing.
FOR SINGLE-PHASE PLANTS
| MODEL | VOLTAGE | AMP* | KW** | KVA | CABINET SIZE | ||||||
| PE100-50-1M | 120 | 50 | 5 | 6 | 4 | ||||||
| PE100-80-1M | 120 | 80 | 8.2 | 9.6 | 4 | ||||||
| PE100-100-1M | 120 | 100 | 10.2 | 12 | 5 | ||||||
| PE100-130-1M | 120 | 130 | 13.3 | 15.6 | 5 | ||||||
| PE100-50-2M | 220 | 50 | 9.4 | 11 | 4 | ||||||
| PE100-80-2M | 220 | 80 | 15 | 17.6 | 4 | ||||||
| PE100-100-2M | 220 | 100 | 18.7 | 22 | 5 |
*All amperage capacities of the contactors are in AC-1 for temperatures <40ºC.
** The calculation of KW is considered.
FOR THREE-PHASE PLANTS
| MODEL | VOLTAGE | AMP* | KW** | KVA | CABINET SIZE | ||||||
| PE100-50-2 | 220 | 50 | 16.2 | 19 | 4 | ||||||
| PE100-80-2 | 220 | 80 | 25.9 | 30.4 | 4 | ||||||
| PE100-100-2 | 220 | 100 | 32.4 | 38.1 | 5 | ||||||
| PE100-130-2 | 220 | 130 | 42.1 | 49.5 | 5 | ||||||
| PE100-160-2 | 220 | 160 | 51.8 | 60.9 | 6 | ||||||
| PE100-210-2 | 220 | 210 | 67.9 | 79.9 | 6 | ||||||
| PE100-230-2 | 220 | 230 | 74.4 | 87.5 | 6 | ||||||
| PE100-270-2 | 220 | 270 | 87.3 | 102.8 | 7 | ||||||
| PE100-350-2 | 220 | 350 | 113.2 | 133.2 | 8 | ||||||
| PE100-100-4 | 440 | 100 | 64.7 | 76.1 | 5 | ||||||
| PE100-130-4 | 440 | 130 | 84.1 | 99 | 5 | ||||||
| PE100-160-4 | 440 | 160 | 103.5 | 121.8 | 6 | ||||||
| PE100-210-4 | 440 | 210 | 135.9 | 159.9 | 6 | ||||||
| PE100-230-4 | 440 | 230 | 148.8 | 175.1 | 6 |
*All amperage capacities of the contactors are in AC-1 for temperatures below 40ºC.
** The calculation of the KW is considered with a power factor (FP) of 0.85.
DIMENSIONES DEL GABINETE:
| SIZE | HEIGHT | WIDTH | DEPTH |
| 4 | 40 | 30 | 25 |
| 5 | 70 | 50 | 25 |
| 6 | 80 | 60 | 30 |
| 7 | 100 | 80 | 30 |
| 8 | 120 | 100 | 30 |
