TAS: Soft Starter Panel
Request Quote
Request Quote
Features
- Better control of startup and shutdown than a reduced voltage starter with autotransformer, as the voltage changes gradually in the form of a smooth ramp, reducing current peaks, smoothing shutdown, and decreasing maximum demand, achieving a smoother startup and shutdown (See graph).
- The initial voltage is adjustable from 40 to 80%.
- Lighter weight and more compact size.
Description
The soft starter starts motors using solid-state components; this is the most modern system and has many advantages over old designs of reduced voltage autotransformer starters.

When squirrel cage motors are started at full voltage, they generate currents of up to 600% of the rated current. These high current values can cause problems in the transformer, the power line, and even burn the motor. Soft starters apply an initial voltage (adjustable from 40 to 80%) that gradually increases until reaching 100%; consequently, the current is reduced, preventing the current and torque during startup from reaching values that can cause harmful fluctuations. By applying reduced voltage, the current and torque are also reduced compared to full voltage.
Optional Equipment
- Protection against low voltage, imbalance, and phase failure with Fasealert-3 model F3.
- Manual-Off-Automatic operation selector.
- PD-640 protector against high voltage discharges.
- Safety disconnect switch that cuts power when the cabinet is opened.
- Three-phase RMS digital voltmeter with max/min voltage recording and frequency meter mounted on the cabinet door.
- Three-phase RMS digital ammeter with max current recording mounted on the cabinet door.
| Power supply voltage | 220/440 V +- 10% |
| Inicial voltage | From 40 to 80 % |
| Starting ramp | Adjustable from 0 to a maximum of 15 seconds. |
| Emergency ramp | 5 seconds fixed |
| Startup frequency | 15/hora máximo arranque pesado:10/hora máximo |
| Cabinet | 15/hour maximum heavy start: 10/hour maximum |
| Operating temperature | -15 to +40 °C |
| MODEL | HP | VOLTAGE | AMP. RANGE |
| TAS10-2 | 10 | 220 V | 24-30 |
| TAS15-2 | 15 | 220 V | 37-45 |
| TAS20-2 | 20 | 220 V | 48-60 |
| TAS25-2 | 25 | 220 V | 63-73 |
| TAS30-2 | 30 | 220 V | 80-85 |
| TAS40-2 | 40 | 220 V | 90-100 |
| TAS50-2 | 50 | 220 V | 100-140 |
| TAS60-2 | 60 | 220 V | 140-170 |
| TAS75-2 | 75 | 220 V | 170-210 |
| TAS100-2 | 100 | 220 V | 210-250 |
| TAS125-2 | 125 | 220 V | 250-300 |
| TAS20-4 | 20 | 440 V | 24-30 |
| TAS30-4 | 30 | 440 V | 37-45 |
| TAS40-4 | 40 | 440 V | 48-60 |
| TAS50-4 | 50 | 440 V | 63-73 |
| TAS60-4 | 60 | 440 V | 80-85 |
| TAS75-4 | 75 | 440 V | 90-100 |
| TAS100-4 | 100 | 440 V | 100-140 |
| TAS125-4 | 125 | 440 V | 140-170 |
| TAS150-4 | 150 | 440 V | 170-210 |
| TAS200-4 | 200 | 440 V | 210-250 |
| TAS250-4 | 250 | 440 V | 250-300 |
| TAS300-4 | 300 | 440 V | 300-370 |
| TAS400-4 | 400 | 440 V | 370-480 |
| TAS500-4 | 500 | 440V | 480-590 |
Note: For other capacities please contact us.
